Staff
| Name | Position | Website | Courses | |
| Barbara "Herman" Eisen-Herman | 7th Gr. Math/Science/Health (SDP) | Send E-Mail | Website » | 0 |
| Nadia Ahmad | Autistic Program Teacher | N/A | N/A | 0 |
| Keith Akiyama | 8th Gr. English | Send E-Mail | N/A | 5 |
| Mary Altibarmakian | 8th Gr. Science | Send E-Mail | N/A | 5 |
| Hank Amigo | Drama | Send E-Mail | N/A | 0 |
| Michelle Anderson | 6th Math/Science, 8th Math | Send E-Mail | N/A | 5 |
| Tanya Ball | 6th Gr. Enlish/Soc. St., Dance Teacher | Send E-Mail | Website » | 0 |
| Marina Belenkaia | 6th Gr. English/Social Studies | Send E-Mail | N/A | 6 |
| Casey Benigno | Physical Education | Send E-Mail | N/A | 7 |
| Steve Benkovic | Computer Tech | Send E-Mail | Website » | 0 |
| Linda Bieber | 7th Gr. English, English Department Chair | Send E-Mail | Website » | 0 |
| Eric Bohlander | Physical Education | Send E-Mail | N/A | 0 |
| Chris Capretta | 6th Gr. Math/Science, Dean | Send E-Mail | Website » | 4 |
| Jessica Chavarria | 8th Gr. Mathematics, Math Dept. Chair | Send E-Mail | N/A | 5 |
| Fernando Chavez | Resource Teacher, Math Elective | Send E-Mail | N/A | 1 |
| Rachel Cohen | Spanish, English, 6th Gr. Elective | Send E-Mail | N/A | 4 |
| Erin Coleman | Physical Education Teacher | Send E-Mail | Website » | 5 |
| Valerie Costigan | 6th Gr. Math/Science, 7th Math, CJSF Coordinator | Send E-Mail | N/A | 3 |
| Jan Cushing | Resource Teacher | Send E-Mail | N/A | 0 |
| Sue Depsky | 7th/8th Gr. Science | Send E-Mail | N/A | 5 |
| Joel Domine | Dean of Students, SCOPE Academy Administrator | Send E-Mail | N/A | 0 |
| Barbara J Escalante | 7th Gr. Social Studies | Send E-Mail | Website » | 5 |
| Lynda Escalante | 8th Gr. Social Studies & English (SDP) | Send E-Mail | Website » | 0 |
| Debbie Fletcher | 6th Gr. Math/Science | Send E-Mail | Website » | 0 |
| Michael Gross | 7th Gr. Science | Send E-Mail | N/A | 5 |
| Matt Harbourt | Art | Send E-Mail | N/A | 4 |
| Heather Hayes | History Teacher | Send E-Mail | N/A | 5 |
| Dana Ingram | 7th Gr. English | Send E-Mail | N/A | 6 |
| Roxsana Jaber-Ansari | Math 6th, Science 6th, Law & Youth | Send E-Mail | N/A | 3 |
| Matt Johnson | 8th Math & Science (SDP) | Send E-Mail | N/A | 5 |
| Sarah Johnson | 7th & 8th Gr. English | Send E-Mail | N/A | 5 |
| Dawn Kelly | 7th & 8th Grade Math, SAS Coordinator | Send E-Mail | Website » | 0 |
| Mike Kelly | 7th Gr. Health | Send E-Mail | N/A | 1 |
| Mrs. Linda Kimball | 7th Grade Health; UTLA Co-Chair | Send E-Mail | N/A | 0 |
| Tom Kositchek | Choral Director / Keyboard & Guitar Teacher | Send E-Mail | N/A | 0 |
| Larry Krant | Computer Teacher | Send E-Mail | N/A | 4 |
| Kevin Kuechel | Physical Education | Send E-Mail | N/A | 0 |
| Patty LaCour | 8th Gr. Social Studies | Send E-Mail | Website » | 0 |
| Shalyn Lundbergh | 6th Gr. English/Soc. St., 8th Gr. English | Send E-Mail | N/A | 3 |
| J Lundstrom | 8th Gr. Science Teacher, Dept. Chair | Send E-Mail | N/A | 5 |
| Pete McCabe | 7th Gr. English, Creative Writing | Send E-Mail | Website » | 5 |
| Michelle McKenzie | 8th Gr. Counselor, AVID Coordinator | Send E-Mail | N/A | 0 |
| Megan Melcher | 6th Gr. Math/ Science, Adv in Math elective | Send E-Mail | Website » | 0 |
| Charlotte Meyer | Resource Teacher, Reading Elective | Send E-Mail | N/A | 0 |
| Greg Miller | Assistant Principal, 7th/8th Gr. Business Academy Administrator | Send E-Mail | N/A | 0 |
| James Mistretta | 8th Gr. Social Studies | Send E-Mail | N/A | 5 |
| Jadene Moon | Assistant Principal, 6th Grade Academy Administrator | Send E-Mail | N/A | 0 |
| Margaruite Newman | Special Education Teacher, 8th Gr. Geometry | Send E-Mail | N/A | 6 |
| Christopher Nowotarski | 8th Gr. Social Studies | Send E-Mail | Website » | 0 |
| Robert Payne | 8th Gr. Algebra teacher | Send E-Mail | N/A | 2 |
| Neil Politz | Physical Education | Send E-Mail | N/A | 0 |
| Dwight Protho | 6th Gr. English/Social Studies, 7th Gr. Social Studies | Send E-Mail | N/A | 5 |
| Jackie Rachau | Physical Education | Send E-Mail | N/A | 7 |
| Valerie Renslow | 8th Gr. Math | Send E-Mail | N/A | 6 |
| Jessica Rhee | 7th Gr.Social Studies | Send E-Mail | Website » | 0 |
| Michael "Dusty" Rhodes | 7th/8th Gr. Social Studies | Send E-Mail | N/A | 5 |
| Paul Rios | Floriculture, Horticulture, Landscape, Exp.Horticulture | Send E-Mail | N/A | 5 |
| Peter Rivezzo | 6th Gr. English, Math, Science, Social Studies | Send E-Mail | N/A | 4 |
| Natalie Rose | 6th Gr. Math, Science, Social Studies (SDP) | Send E-Mail | N/A | 5 |
| Helga Rothaupt | 7th Gr. Counselor, 6th Gr. Social Studies | Send E-Mail | N/A | 1 |
| Andy Salinger | 6th Gr. Counselor | Send E-Mail | N/A | 0 |
| Denise Segal | 7th grade Math | Send E-Mail | N/A | 6 |
| Randi Seligson | 6th Gr. English / History / Leadership | Send E-Mail | Website » | 0 |
| Lesley Shapiro | Resource Teacher, Special Ed. Coordinator | Send E-Mail | N/A | 0 |
| Neal Siegel | Principal, Humanities Academy Administrator | Send E-Mail | N/A | 0 |
| Chetan Singh | 6th Gr. Math/Science, Leadership | Send E-Mail | Website » | 0 |
| Daksha Singh | 8th Gr. English /AVID Elective | Send E-Mail | Website » | 0 |
| Marilyn Spatz | Resource Teacher, Math Elective | Send E-Mail | N/A | 0 |
| Tali Sperber | LSWC Counselor | Send E-Mail | N/A | 0 |
| Mrs. Janin Spoor | 6th grade English/Social Studies, Film Elective | Send E-Mail | N/A | 5 |
| Gerrit Steenhagen | 8th Math, 8th Science (SDP) | Send E-Mail | N/A | 3 |
| Geoff Symons | 8th Gr. Science | Send E-Mail | N/A | 1 |
| Dan Taguchi | Instrumental Music Director | Send E-Mail | N/A | 7 |
| Lisa Taklender | 7th Grade Math | Send E-Mail | N/A | 5 |
| Jackie Vandergeest | 7th Gr. Math | Send E-Mail | N/A | 1 |
| Cecelia Walsh | Resource Teacher | Send E-Mail | N/A | 1 |
| Melanie Welsh | 8th English/7/8 Yearbook, Chapter Chair | Send E-Mail | Website » | 3 |
| Barbara Wexler | 6th SAS English/Social Studies, 8th English, GATE/SAS Coordinator | Send E-Mail | Website » | 5 |
| Jeffrey Wodin | Physical Education | Send E-Mail | N/A | 0 |
| Rhoda Wright | 6th Gr. English, Math, Science, Social Studies | Send E-Mail | N/A | 4 |
| Sharon Zelman | English as a Second Language (ES L), DRWC, Bilingual Coordinator | Send E-Mail | N/A | 6 |

